Industrial Engine Selector - By Power


Up to 10kw / 13.4hp

RatingsRPMMakeModelCylDispL x W x HWeightCooling
MaxCont    m3mmkg(A)ir
kwhpkwhp       (W)ater
3.5 4.8 3.1 4.2 3,600 Lombardini 15LD225 1 224 265 x 358 x 417 28 A
3.5 4.8 3.1 4.2 3,600 Kohler KD225 1 224 266 x 358 x 417 29 A
5.5 7.5 4.7 6.4 3,600 Lombardini 15LD350 1 350 295 x 374 x 445 34 A
5.5 7.5 4.7 6.4 3,600 Kohler KD350 1 350 296 x 374 x 445 35 A
8.1 11 6.8 9.3 3,600 Lombardini 15LD440 1 442 300 x 397 x 480 46 A
8.1 11 6.8 9.3 3,600 Kohler KD440 1 442 300 x 397 x 480 46 A
8.8 12 7.4 10 3,600 Lombardini 15LD500 1 505 310 x 399 x 492 48 A
8.8 12 7.4 10 3,600 Kohler KD500 1 505 310 x 399 x 492 48 A

11kw up to 20kw / 14.75hp up to 26.8hp

RatingsRPMMakeModelCylDispL x W x HWeightCooling
MaxCont    m3mmkg(A)ir
kwhpkwhp       (W)ater
12.5 17 10.7 14.5 3,600 Lombardini LDW702 2 686 607 x 403 x 648 86 W
12.5 17 10.7 14.5 3,600 Kohler KDW702 2 686 607 x 403 x 648 86 W
14 19 12 16.3 3,600 Lombardini 25LD425-2 2 851 529 x 464 x 485 63 A
14 19 12 16.3 3,600 Kohler KD425-2 2 851 529 x 464 x 485 63 A
17 23.1 12.9 17.6 3,600 Lombardini 12LD477-2 2 954 577 x 480 x 565 78 A
17 23.1 12.9 17.6 3,600 Kohler KD477-2 2 954 577 x 480 x 565 78 A
17.9 24 15.6 20.9 3,000 Perkins 403D11 3 1131 776 x 449 x 700 116 W

21kw up to 30kw/ 28.1hp up to 40.2hp

RatingsRPMMakeModelCylDispL x W x HWeightCooling
MaxCont    m3mmkg(A)ir
kwhpkwhp       (W)ater
21.9 29.8 18.8 25.6 3,600 Lombardini LDW1003 3 1028 690 x 403 x 648 105 W
21.9 29.8 18.8 25.6 3,600 Kohler KDW1003 3 1028 690 x 403 x 648 105 W
21 28.6 17.6 24 3,000 Lombardini 9LD626-2 2 1248 633 x 559 x 600 110 A
21 28.6 17.6 24 3,000 Kohler KD625-2 2 1248 633 x 559 x 600 110 A
24.2 32.5 21.1 28.2 3,000 Perkins 403D-15 3 1496 820 x 476 x 791 175 W
25 33.5 22.5 30 2,300 VM Motori SUN 2105E2 2 1992 671 x 540 x 770 245 A
26 35.2 22.4 30.5 3,600 Lombardini LDW1404 4 1372 773 x 482 x 649 118 W
26 35.2 22.4 30.5 3,600 Kohler KDW1404 4 1372 773 x 482 x 649 118 W
29.5 40.1 25.4 34.5 3,000 Lombardini LDW1603 3 1649 691 x 482 x 713 176 W
29.5 40.1 25.4 34.5 3,000 Kohler KDW1603 3 1649 691 x 482 x 713 176 W

31kw up to 50kw / 41.5hp up to 67hp

RatingsRPMMakeModelCylDispL x W x HWeightCooling
MaxCont    m3mmkg(A)ir
kwhpkwhp       (W)ater
30.9 42 26.3 35.8 3,000 Lombardini 11LD626-3 3 1870 770 x 495 x 586  170 A
30.9 42 26.3 35.8 3,000 Kohler KD625-3 3 1870 770 x 495 x 586  170 A
35 47.6 30.2 40.5 2,600 VM Motori D703E2 3 2082 993 x 565 x 815 220 W
36 48 32.2 43.2 2,300 VM Motori SUN 3105E2 3 2987 806 x 551 x 770 312 A
37 49.6 32.2 43.2 3,000 Perkins 404D-22 4 2195 915 x 477 x 840 218 W
37.5 51 32 44 3,000 Lombardini LDW2204 4 2199 814 x 485 x 716 212 W
37.5 51 32 44 3,000 Kohler KDW2204 4 2199 814 x 485 x 716 212 W
41.7 55.9 36.3 48.7 2,800 Perkins 404D-22T 4 2195 988 x 588 x 969 228 W
46 63 40.4 54 2,300 VM Motori SUN 3105TE2 3 2987 744 x 556 x 760 322 A
48 64 41 55 3,000 Lombardini LDW2204T 4 2199 814 x 485 x 716  220 W
48 64 41 55 3,000 Kohler KDW2204T 4 2199 814 x 485 x 716  220 W
49 66 44.1 59.2 2,600 VM Motori D703TE2 3 2082 996 x 565 x 815 226 W

51kw up to 100kw / 68hp up to 134hp

RatingsRPMMakeModelCylDispL x W x HWeightCooling
MaxCont    m3mmkg(A)ir
kwhpkwhp       (W)ater
63.5 84 57 75 2,200 Perkins 1104A-44N 4 4400 1272 x 607 x 961 475 W
67 90 60.3 81 2,600 VM Motori D754TE2 4 2970 934 x 640 x 875 357 W
70 93.8 63 84.5 2,100 VM Motori SUN 4105TE2 4 3983 929 x 670 x 787 389 A
81 108 73 98 2,500 MWM D229-6 6 5880 1351 x 680 x 1059 570 W
82 110 73 99 2,400 Perkins 1104A-44T 4 4400 1272 x 614 x 961 485 W
92 123 83 111 2,200 Perkins 1104C-44TA 4 4400 1259 x 721 x 966 575 W
96 129 86 116 2,600 VM Motori D706IE2 6 4164 1402 x 705 x 1064 416 W
97 130 87 116 2,600 MWM 4.10TCA 4 4300 1170 x 860 x 1160 515 W
98 131 84* 113* 2,600 Perkins 1006-6N 6 5990 1559 x 638 x 1124 613 W

101kw up to 200kw / 135hp up to 268hp

RatingsRPMMakeModelCylDispL x W x HWeightCooling
MaxCont    m3mmkg(A)ir
kwhpkwhp       (W)ater
115 155 103 138 2,500 MWM TD229EC6 6 5880 1420 x 680 x 1134 620 W
123 165 106* 142* 2,600 Perkins 1006-6T 6 5990 1559 x 638 x 1124 623 W
132 177 120 161 2,500 MWM 6.10T 6 6450 1513 x 940 x 1540 631 W
140 190 121* 162* 2,600 Perkins 1006-6TW 6 5990 1559 x 638 x 1124 640 W
147 197 132 177 2,400 Perkins 1106D-E66TA 6 6600 1707 x 767 x 1144 752 W
158 212 143 192 2,500 MWM 6.10TCA 6 6450 1513 x 940 x 1540 649 W

201kw and above / 270hp and above

RatingsRPMMakeModelCylDispL x W x HWeightCooling
MaxCont    m3mmkg(A)ir
kwhpkwhp       (W)ater
205 275 180 241 2,200 M-B OM906LAPP 6 6400 1951 x 1215 x 2069 1140 W
240 322 220 295 2,200 M-B OM926LAPP 6 7200 1951 x 1215 x 2069 1140 W
315 422 260 349 1,800 M-B OM457LAPP 6 12000 2262 x 1140 x 2063 1560 W
373 500 262 350 2,100 DDC S60 6 12700 TBC TBC W
420 563 350 470 1,800 M-B OM502LAPP 6 15930 2454 x 1640 x 2443 2200 W
470 630 410 550 2,100 DDC S60 6 14000 TBC TBC W
© 2010 TransDiesel Limited. | Copyright Notice | Terms of Trade