VOLVO CRAWLER EXCAVATOR MODELS

When Volvo designed their crawler excavators, they examined every detail of the machines to achieve maximum comfort, reliability, productivity and safety.
Click on below model numbers for full specifications:

Model Bucket Capacity Operating Weight
EC140C 0.45 – 0.93 m3 12.8 – 15.0 t
ECR145C 0.525 – 0.875 m3 14.8 – 15.9 t
EC160C 0.7 – 1.23 m3 16.7 – 19.1 t
EC180C 0.58 – 1.23 m3 18.1 – 19.0 t
EC210C 0.83 – 1.43 m3 21.7 – 22.7 t
EC235C 0.8 – 1.4 m3 23.7 – 25.0 t
ECR235C 0.95 – 1.30 m3 23.9 – 26.1 t
EC240C 0.98 – 1.83 m3 25.3 – 26.2 t
EC250D, EC300D NEW! 0.48 - 2.02 m3 24.6 - 33.0 t
EC290C 1.05 – 1.95 m3 29.1 – 30.4 t
ECR305C 1.23 – 1.95m3 33.8 – 37.0 t
EC360C 1.35 – 2.78 m3 38.0 – 39.7 t
EC380D,EC480D NEW! 1,35 - 3,0 m3 / 1,77 - 3,8 m3 38 - 39.4 t / 47.9 - 50.5 t
EC460C 1.78 – 3.63 m3 47.9 – 50.5 t
EC700C 2.48 - 6.6 m3 69.3 - 71.7 t


About the VOLVO EXCAVATOR SERIES

Volvo offer a full range of excavators to meet you every need. Compact, Wheeled and Crawler excavators are available.
Please click on the links below to see our full range of excavators:
 

Also available in the VOLVO EXCAVATOR SERIES
VOLVO COMPACT EXCAVATOR MODELS
When productivity, efficiency and cost effectiveness are the key words for your work, Volvo compact excavators are there, with high-level technology allowing outstanding performance.
Click on below model numbers for full specifications:

Model Operating Weight Digging Depth
EC15C 1540 - 1630 kg 2.12 - 2.32 m
EC17C 1560 - 1650 kg 2.12 - 2.32 m
EC18C 1670 - 1760 kg 2.09 - 2.29 m
EC20C 1850 - 1940 kg 2.25 - 2.55 m
EC25 2664 - 2851 kg 2.84 - 3.14 m
EC27C 2660 - 2790 kg 2.80 - 3.10 m
EC30 2964 - 3151 kg 3.03 - 3.33 m
EC35C 3435 - 3565 kg 3.43 - 3.71 m
EC60C 5700 kg 3.75 - 4.05 m
EC55B Pro 5500 kg 4.00 - 4.36 m
ECR48C 4720 - 4850 kg 3.41 - 3.81 m
ECR58 Plus 5880 - 5970 kg 3.85 - 4.24 m
ECR88 Plus 8450 - 8650 kg 4.47 - 4.87 m


 More
View Detail
VOLVO WHEELED EXCAVATOR MODELS
Introducing a new generation of our popular wheeled excavator range.
Click on below model numbers for full specifications:

Model Bucket Capacity Operating Weight
EW140C 0.56 – 0.94 m3 14.4 – 15.8 t
EW160C 0.58 – 0.93 m3 16.4 – 18.0 t
EW180C 0.65 – 1.03 m3 18.0 – 20.1 t
EW210C 0.90 – 1.13 m3 19.9 – 22.2 t
EW230C 1.18 - 1.50 m3 23.1 - 25.6 t
 More
View Detail
© 2010 TransDiesel Limited. | Copyright Notice | Terms of Trade